Industry Statistics
Â
- 2025 Statistics
- 2024 Statistics
- 2023 Statistics
- 2022 Statistics
- 2021 Statistics
- 2020 Statistics
- 2019 Statistics
- 2018 Statistics
2025 Statistics
| January 2025 Industry Statistics | ||
| 2024 | 2025 | |
| Number of Contractors | 533 | 544 |
| Journeypersons & Apprentices Employed | 7,271 | 7,139 |
| Monthly Hours Worked | 999,770 | 1,001,405 |
| Cumulative Hours Worked Year to Date | 999,700 | 1,001,405 |
| January 2024 Employees / Hours | January 2025 Employees / Hours | |||||
| A = | 5,609 | 791,697 | A = | 5,485 | 773,692 | |
| C = | 1,637 | 204,835 | C = | 1,637 | 225,276 | |
| R = | 25 | 3,238 | R = | 17 | 2,437 | |
| February 2025 Industry Statistics | ||
| 2024 | 2025 | |
| Number of Contractors | 530 | 544 |
| Journeypersons & Apprentices Employed | 7,461 | 7,421 |
| Monthly Hours Worked | 1,032,398 | 1,009,479 |
| Cumulative Hours Worked Year to Date | 2,032,168 | 2,010,884 |
| February 2024 Employees / Hours | February 2025 Employees / Hours | |||||
| A = | 5,761 | 808,670 | A = | 5,820 | 791,835 | |
| C = | 1,676 | 220,162 | C = | 1,578 | 214,712 | |
| R = | 24 | 3,566 | R = | 23 | 2,932 | |
| March 2025 Industry Statistics | ||
| 2024 | 2025 | |
| Number of Contractors | 530 | 544 |
| Journeypersons & Apprentices Employed | 7,675 | 8,118 |
| Monthly Hours Worked | 1,051,212 | 1,106,605 |
| Cumulative Hours Worked Year to Date | 3,083,380 | 3,117,489 |
| March 2024 Employees / Hours | March 2025 Employees / Hours | |||||
| A = | 5,980 | 830,277 | A = | 6,485 | 888,441 | |
| C = | 1,673 | 218,326 | C = | 1,610 | 214,828 | |
| R = | 22 | 2,609 | R = | 23 | 3,336 | |
| April 2025 Industry Statistics | ||
| 2024 | 2025 | |
| Number of Contractors | 537 | 542 |
| Journeypersons & Apprentices Employed | 7,373 | 7,627 |
| Monthly Hours Worked | 1,015,129 | 1,144,012 |
| Cumulative Hours Worked Year to Date | 4,098,509 | 4,261,501 |
| April 2024 Employees / Hours | April 2025 Employees / Hours | |||||
| A = | 5,683 | 800,375 | A = | 5,950 | 908,764 | |
| C = | 1,669 | 212,053 | C = | 1,655 | 231,893 | |
| R = | 21 | 2,701 | R = | 22 | 3,355 | |
| May 2025 Industry Statistics | ||
| 2024 | 2025 | |
| Number of Contractors | 540 | 542 |
| Journeypersons & Apprentices Employed | 7,540 | 7,895 |
| Monthly Hours Worked | 1,208,086 | 1,263,962 |
| Cumulative Hours Worked Year to Date | 5,306,595 | 5,525,463 |
| May 2024 Employees / Hours | May 2025 Employees / Hours | |||||
| A = | 5,895 | 947,852 | A = | 6,230 | 1,017,473 | |
| C = | 1,623 | 256,958 | C = | 1,643 | 243,435 | |
| R = | 22 | 3,276 | R = | 22 | 3,054 | |
| June 2025 Industry Statistics | ||
| 2024 | 2025 | |
| Number of Contractors | 538 | 541 |
| Journeypersons & Apprentices Employed | 8,049 | 8,521 |
| Monthly Hours Worked | 941,200 | 1,025,529 |
| Cumulative Hours Worked Year to Date | 6,247,795 | |
| June 2024 Employees / Hours | June 2025 Employees / Hours | |||||
| A = | 6,288 | 738,028 | A = | 6,814 | 820,726 | |
| C = | 1,741 | 200,673 | C = | 1,686 | 202,307 | |
| R = | 20 | 2,499 | R = | 21 | 2,496 | |
| July 2025 Industry Statistics | ||
| 2024 | 2025 | |
| Number of Contractors | 534 | 540 |
| Journeypersons & Apprentices Employed | 7,664 | 8,058 |
| Monthly Hours Worked | 1,074,398 | 1,264,643 |
| Cumulative Hours Worked Year to Date | 7,322,193 | 7,815,635 |
| July 2024 Employees / Hours | July 2025 Employees / Hours | |||||
| A = | 5,891 | 843,168 | A = | 6,369 | 1,005,894 | |
| C = | 1,753 | 228,813 | C = | 1,667 | 255,543 | |
| R = | 20 | 2,417 | R = | 22 | 3,206 | |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| October 2025 Industry Statistics | ||
| 2024 | 2025 | |
| Number of Contractors | 539 | 539 |
| 7,977Journeypersons & Apprentices Employed | 7,862 | 8,287 |
| Monthly Hours Worked | 1,217,856 | 1,303,074 |
| Cumulative Hours Worked Year to Date | 10,735,221 | 11,405,246 |
| October 2024 Employees / Hours | October 2025 Employees / Hours | |||||
| A = | 6,063 | 954,200 | A = | 6,622 | 1,049,767 | |
| C = | 1,781 | 260,983 | C = | 1,647 | 250,248 | |
| R = | 18 | 2,673 | R = | 18 | 3,059 | |
| November 2025 Industry Statistics | ||
| 2024 | 2025 | |
| Number of Contractors | 538 | |
| Journeypersons & Apprentices Employed | 7,976 | |
| Monthly Hours Worked | 1,121,251 | |
| Cumulative Hours Worked Year to Date | 11,856,472 | |
| November 2024 Employees / Hours | November 2025 Employees / Hours | |||||
| A = | 6,245 | 863,718 | A = | |||
| C = | 1,713 | 255,082 | C = | |||
| R = | 18 | 2,451 | R = | |||
|
December 2025 Industry Statistics |
||
| 2024 | 2025 | |
| Number of Contractors | 538 | |
| Journeypersons & Apprentices Employed | 8,155 | |
| Monthly Hours Worked | 1,043,600 | |
| Cumulative Hours Worked Year to Date | 12,900,092 | |
| December 2024 Employees / Hours | December 2025 Employees / Hours | |||||
| A = | 6,345 | 807,201 | A = | |||
| C = | 1,789 | 234,238 | C = | |||
| R = | 21 | 2,161 | R = | |||
2024 Statistics
| January 2024 Industry Statistics | ||
| 2023 | 2024 | |
| Number of Contractors | 539 | 533 |
| Journeypersons & Apprentices Employed | 7,036 | 7,271 |
| Monthly Hours Worked | 961,380 | 999,770 |
| Cumulative Hours Worked Year to Date | 961,380 | 999,770 |
| January 2023 Employees / Hours | January 2024 Employees / Hours | |||||
| A = | 5,388 | 761,974 | A = | 5,609 | 791,697 | |
| C = | 1,605 | 193,766 | C = | 1,637 | 204,835 | |
| R = | 43 | 5,640 | R = | 25 | 3,238 | |
| February 2024 Industry Statistics | ||
| 2023 | 2024 | |
| Number of Contractors | 540 | 530 |
| Journeypersons & Apprentices Employed | 7,174 | 7,461 |
| Monthly Hours Worked | 947,965 | 1,032,398 |
| Cumulative Hours Worked Year to Date | 1,909,345 | 2,032,168 |
| February 2023 Employees / Hours | February 2024 Employees / Hours | |||||
| A = | 5,581 | 751,018 | A = | 5,761 | 808,670 | |
| C = | 1,551 | 191,028 | C = | 1,676 | 220,162 | |
| R = | 42 | 5,919 | R = | 24 | 3,566 | |
| March 2024 Industry Statistics | ||
| 2023 | 2024 | |
| Number of Contractors | 541 | 530 |
| Journeypersons & Apprentices Employed | 7,923 | 7,675 |
| Monthly Hours Worked | 1,145,735 | 1,051,212 |
| Cumulative Hours Worked Year to Date | 3,055,080 | 3,083,380 |
| March 2023 Employees / Hours | March 2024 Employees / Hours | |||||
| A = | 6.260 | 907,436 | A = | 5,980 | 830,277 | |
| C = | 1,623 | 232,438 | C = | 1,673 | 218,326 | |
| R = | 40 | 5,861 | R = | 22 | 2,609 | |
| April 2024 Industry Statistics | ||
| 2023 | 2024 | |
| Number of Contractors | 553 | 537 |
| Journeypersons & Apprentices Employed | 7,505 | 7,373 |
| Monthly Hours Worked | 1,072,317 | 1,015,129 |
| Cumulative Hours Worked Year to Date | 4,127,397 | 4,098,509 |
| April 2023 Employees / Hours | April 2024 Employees / Hours | |||||
| A = | 5,867 | 856,325 | A = | 5,683 | 800,375 | |
| C = | 1,605 | 211,370 | C = | 1,669 | 212,053 | |
| R = | 33 | 4,622 | R = | 21 | 2,701 | |
| May 2024 Industry Statistics | ||
| 2023 | 2024 | |
| Number of Contractors | 554 | 540 |
| Journeypersons & Apprentices Employed | 7,921 | 7,540 |
| Monthly Hours Worked | 1,305,194 | 1,208,086 |
| Cumulative Hours Worked Year to Date | 5,432,591 | 5,306,595 |
| May 2023 Employees / Hours | May 2024 Employees / Hours | |||||
| A = | 6,214 | 1,044,944 | A = | 5,895 | 947,852 | |
| C = | 1,673 | 254,458 | C = | 1,623 | 256,958 | |
| R = | 34 | 5,792 | R = | 22 | 3,276 | |
| June 2024 Industry Statistics | ||
| 2023 | 2024 | |
| Number of Contractors | 549 | 538 |
| Journeypersons & Apprentices Employed | 8,537 | 8,049 |
| Monthly Hours Worked | 980,196 | 941,200 |
| Cumulative Hours Worked Year to Date | 6,412,787 | 6,247,795 |
| June 2023 Employees / Hours | June 2024 Employees / Hours | |||||
| A = | 6,626 | 781,739 | A = | 6,288 | 738,028 | |
| C = | 1,697 | 193,624 | C = | 1,741 | 200,673 | |
| R = | 34 | 4,833 | R = | 20 | 2,499 | |
| July 2024 Industry Statistics | ||
| 2023 | 2024 | |
| Number of Contractors | 548 | 534 |
| Journeypersons & Apprentices Employed | 7,782 | 7,664 |
| Monthly Hours Worked | 1,088,841 | 1,074,398 |
| Cumulative Hours Worked Year to Date | 7,501,628 | 7,322,193 |
| July 2023 Employees / Hours | July 2024 Employees / Hours | |||||
| A = | 6,040 | 872,719 | A = | 5,891 | 843,168 | |
| C = | 1,709 | 211,825 | C = | 1,753 | 228,813 | |
| R = | 33 | 4,297 | R = | 20 | 2,417 | |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| October 2024 Industry Statistics | ||
| 2023 | 2024 | |
| Number of Contractors | 541 | 539 |
| 7,977Journeypersons & Apprentices Employed | 7,977 | 7,862 |
| Monthly Hours Worked | 1,186,494 | 1,217,856 |
| Cumulative Hours Worked Year to Date | 10,997,456 | 10,735,221 |
| October 2023 Employees / Hours | October 2024 Employees / Hours | |||||
| A = | 6,267 | 951,589 | A = | 6,063 | 954,200 | |
| C = | 1,677 | 230,136 | C = | 1,781 | 260,983 | |
| R = | 33 | 4,769 | R = | 18 | 2,673 | |
| November 2024 Industry Statistics | ||
| 2023 | 2024 | |
| Number of Contractors | 539 | 538 |
| Journeypersons & Apprentices Employed | 7,808 | 7,976 |
| Monthly Hours Worked | 1,137,714 | 1,121,251 |
| Cumulative Hours Worked Year to Date | 12,135,170 | 11,856,472 |
| November 2023 Employees / Hours | November 2024 Employees / Hours | |||||
| A = | 6,093 | 896,822 | A = | 6,245 | 863,718 | |
| C = | 1,685 | 236,400 | C = | 1,713 | 255,082 | |
| R = | 30 | 4,492 | R = | 18 | 2,451 | |
|
December 2024 Industry Statistics |
||
| 2023 | 2024 | |
| Number of Contractors | 537 | 538 |
| Journeypersons & Apprentices Employed | 8,009 | 8,155 |
| Monthly Hours Worked | 1,065,632 | 1,043,600 |
| Cumulative Hours Worked Year to Date | 13,200,802 | 12,900,072 |
| December 2023 Employees / Hours | December 2024 Employees / Hours | |||||
| A = | 6,314 | 845,958 | A = | 6,345 | 807,201 | |
| C = | 1,668 | 216,354 | C = | 1,789 | 234,238 | |
| R = | 27 | 3,320 | R = | 21 | 2,161 | |
2023 Statistics
| January 2023 Industry Statistics | ||
| 2022 | 2023 | |
| Number of Contractors | 566 | 539 |
| Journeypersons & Apprentices Employed | 6,656 | 7,036 |
| Monthly Hours Worked | 887,144 | 961,380 |
| Cumulative Hours Worked Year to Date | 887,144 | 961,380 |
| January 2022 Employees / Hours | January 2023 Employees / Hours | |||||
| A = | 5,071 | 693,405 | A = | 5,388 | 761,974 | |
| C = | 1,549 | 189,472 | C = | 1,605 | 193,766 | |
| R = | 36 | 4,267 | R = | 43 | 5,640 | |
| February 2023 Industry Statistics | ||
| 2022 | 2023 | |
| Number of Contractors | 570 | 540 |
| Journeypersons & Apprentices Employed | 6,691 | 7,174 |
| Monthly Hours Worked | 862,324 | 947,965 |
| Cumulative Hours Worked Year to Date | 1,749,468 | 1,909,345 |
| February 2022 Employees / Hours | February 2023 Employees / Hours | |||||
| A = | 5,096 | 670,820 | A = | 5,581 | 751,018 | |
| C = | 1,560 | 187,482 | C = | 1,551 | 191,028 | |
| R = | 35 | 4,022 | R = | 42 | 5,919 | |
| March 2023 Industry Statistics | ||
| 2022 | 2023 | |
| Number of Contractors | 567 | 553 |
| Journeypersons & Apprentices Employed | 7,319 | 7,923 |
| Monthly Hours Worked | 1,028,122 | 1,145,735 |
| Cumulative Hours Worked Year to Date | 2,777,590 | 3,055,080 |
| March 2022 Employees / Hours | March 2023 Employees / Hours | |||||
| A = | 5,685 | 802,088 | A = | 6,260 | 907,436 | |
| C = | 1,599 | 221,137 | C = | 1,623 | 232,438 | |
| R = | 35 | 4,897 | R = | 40 | 5,861 | |
| April 2023 Industry Statistics | ||
| 2022 | 2023 | |
| Number of Contractors | 566 | 553 |
| Journeypersons & Apprentices Employed | 6,853 | 7,505 |
| Monthly Hours Worked | 951,977 | 1,072,317 |
| Cumulative Hours Worked Year to Date | 3,729,567 | 4,127,397 |
| April 2022 Employees / Hours | April 2023 Employees / Hours | |||||
| A = | 5,191 | 742,939 | A = | 5,867 | 856,325 | |
| C = | 1,631 | 204,785 | C = | 1,605 | 211,370 | |
| R = | 31 | 4,253 | R = | 33 | 4,622 | |
| May 2023 Industry Statistics | ||
| 2022 | 2023 | |
| Number of Contractors | 566 | 554 |
| Journeypersons & Apprentices Employed | 7,225 | 7,921 |
| Monthly Hours Worked | 1,195,706 | 1,305,194 |
| Cumulative Hours Worked Year to Date | 4,925,273 | 5,432,591 |
| May 2022 Employees / Hours | May 2023 Employees / Hours | |||||
| A = | 5,565 | 946,166 | A = | 6,214 | 1,044,944 | |
| C = | 1,622 | 243,995 | C = | 1,673 | 254,458 | |
| R = | 38 | 5,545 | R = | 34 | 5,792 | |
| June 2023 Industry Statistics | ||
| 2022 | 2023 | |
| Number of Contractors | 566 | 549 |
| Journeypersons & Apprentices Employed | 7,667 | 8,537 |
| Monthly Hours Worked | 873,322 | 980,196 |
| Cumulative Hours Worked Year to Date | 5,798,595 | 6,412,787 |
| June 2022 Employees / Hours | June 2023 Employees / Hours | |||||
| A = | 6,004 | 682,336 | A = | 6,626 | 781,739 | |
| C = | 1,627 | 186,403 | C = | 1,697 | 193,624 | |
| R = | 36 | 4,583 | R = | 34 | 4,833 | |
| July 2023 Industry Statistics | ||
| 2022 | 2023 | |
| Number of Contractors | 565 | 548 |
| Journeypersons & Apprentices Employed | 7,402 | 7,782 |
| Monthly Hours Worked | 1,049,176 | 1,088,841 |
| Cumulative Hours Worked Year to Date | 6,847,771 | 7,501,628 |
| July 2022 Employees / Hours | July 2023 Employees / Hours | |||||
| A = | 5,702 | 830,451 | A = | 6,040 | 872,719 | |
| C = | 1,664 | 213,861 | C = | 1,709 | 211,825 | |
| R = | 36 | 4,864 | R = | 33 | 4,297 | |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| October 2023 Industry Statistics | ||
| 2022 | 2023 | |
| Number of Contractors | 537 | 541 |
| 7,977Journeypersons & Apprentices Employed | 7,651 | 7,977 |
| Monthly Hours Worked | 1,088,076 | 1,186,494 |
| Cumulative Hours Worked Year to Date | 10,075,980 | 10,997,456 |
| October 2022 Employees / Hours | October 2023 Employees / Hours | |||||
| A = | 5,980 | 867,253 | A = | 6,267 | 951,589 | |
| C = | 1,663 | 215,281 | C = | 1,677 | 230,136 | |
| R = | 38 | 5,542 | R = | 33 | 4,769 | |
| November 2023 Industry Statistics | ||
| 2022 | 2023 | |
| Number of Contractors | 537 | 539 |
| Journeypersons & Apprentices Employed | 7,410 | 7,808 |
| Monthly Hours Worked | 1,013,536 | 1,137,714 |
| Cumulative Hours Worked Year to Date | 11,089,516 | 12,135,170 |
| November 2022 Employees / Hours | November 2023 Employees / Hours | |||||
| A = | 5,738 | 799,317 | A = | 6,093 | 896,822 | |
| C = | 1,631 | 208,819 | C = | 1,685 | 236,400 | |
| R = | 41 | 5,400 | R = | 30 | 4,492 | |
|
December 2023 Industry Statistics |
||
| 2022 | 2023 | |
| Number of Contractors | 536 | 537 |
| Journeypersons & Apprentices Employed | 7,799 | 8,009 |
| Monthly Hours Worked | 1,009,339 | 1,065,632 |
| Cumulative Hours Worked Year to Date | 12,098,855 | 13,200,802 |
| December 2022 Employees / Hours | December 2023 Employees / Hours | |||||
| A = | 6,097 | 796,476 | A = | 6,314 | 845,958 | |
| C = | 1,660 | 207,028 | C = | 1,668 | 216,354 | |
| R = | 42 | 5,835 | R = | 27 | 3,320 | |

